info_outline Basic Informations
Weight
400
g
Manufacturer: | FOVE |
Release date: | May 1 2016 |
Controller: | - |
Sound: | 3D audio, 3.5mm audio jack |
Website: | http://www.getfove.com |
Manufacturer: | FOVE |
Release date: | May 1 2016 |
Controller: | - |
Sound: | 3D audio, 3.5mm audio jack |
Website: | http://www.getfove.com |
Refresh rate: | 90 Hz |
Field of view: | 100° |
Display: | 5.8'' WQHD OLED |
Resolution: | 2560 x 1440 |
Processor: | Intel Core i5-4590 or greater |
Graphic Card: | NVIDIA GeForce GTX 970 / AMD R9 290 or greater |
Os: | Windows 8.1 64-bit or Windows 10 64-bit |
RAM: | 8GB RAM or more |
Connection: | HDMI 1.4, USB 3.0 / USB 2.0 x 2 |
Compatible phones: | - |
Min. Screen Size: | - |
Max. Screen Size: | - |
Accelerometer: | |
Gyroscope: | |
Magnetometer: | |
Proximity: | |
Other: | - |
FOVE is the first Virtual Reality Head-mounted Display that utilizes eye tracking. It was created by a Tokyo-based startup. FOVE, Inc. is founded by Yuka Kojima, a former game producer at Sony Interactive Entertainment, and Lochlainn Wilson. FOVE started a Kickstarter campaign in in May, 2015. It has an initial goal of $250,000.
User's gaze is tracked and calculated so the graphical resources are allocated to where user is looking. The different areas of VR world sharpens and blurs depending on where your eyes are focusing. With eye tracking, users can avoid unnecessary head movements.