info_outline Basic Informations
Weight
g
Manufacturer: | Razer |
Release date: | Jul 5 2015 |
Controller: | - |
Sound: | |
Website: | http://www.osvr.org |
Manufacturer: | Razer |
Release date: | Jul 5 2015 |
Controller: | - |
Sound: | |
Website: | http://www.osvr.org |
Refresh rate: | 60 Hz (1.0, 1.2), 120 Hz (1.3) |
Field of view: | 100° |
Display: | 5.5'' OLED |
Resolution: | 1920 x 1080 960 x 1080 per eye |
Processor: | ? |
Graphic Card: | ? |
Os: | OS X, Linux, Windows 7 SP1 or newer |
RAM: | 2GB |
Connection: | HDMI 1.3, 2x USB 3.0 |
Compatible phones: | - |
Min. Screen Size: | - |
Max. Screen Size: | - |
Accelerometer: | |
Gyroscope: | |
Magnetometer: | |
Proximity: | |
Other: | - |
OSVR HDK1 (Open Source Virtual Reality) is a VR head-mounted display created by Razer. Software is provided under the Apache 2.0 license. The hardware consist of virtual reality goggles called the Hacker Development Kit. HDK is open sourced just like its software.